My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Petr BUBNIAK/ Lukas FLAKS | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Krisztian DR KIRALYVOLGYI/ Branislav Rodman | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Adrian Hricov/ Lukas HRICOV | 0:2 | 0:2 | 0:4 | 2 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() David KRATOCHVIL/ Matej KUBOVY | 2:1 | 2:0 | 4:1 | 4 | ||
![]() ![]() Patrik BORBELY/ Laszlo MAJOR | 1:2 | 2:0 | 3:2 | 3 | ||
![]() ![]() Marian BADAR/ Tomas STANIK | 0:2 | 0:2 | 0:4 | 0 |
Group C
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Gergo DOMBAI/ Zalan SZEGEDI | 2:1 | 2:0 | 4:1 | 4 | ||
![]() ![]() Konrad NOWICKI/ Grzegorz STASKIEWICZ | 1:2 | 2:1 | 3:3 | 3 | ||
![]() ![]() Boldizsar LEVIK/ Jeno VAJTHO | 0:2 | 1:2 | 1:4 | 2 |
Group D
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Adrian DUSZAK/ Marek POKWAP | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Balazs IMREH/ Gergo VARGA | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Martin BIROS/ Marko POPOVSKI | 0:2 | 0:2 | 0:4 | 2 |