My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Phakpong DEJAROEN/ Suphawadi WONGKHAMCHAN | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Chayawut Dosa/ Jutatip KUNTATONG | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Chengming Zhang/ Hongge Yang | 0:2 | 0:2 | 0:4 | 2 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Csaba BANYIK/ Krisztina ACS | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Bingyu Chen/ YANBING NING | 0:2 | 2:1 | 2:3 | 3 | ||
![]() ![]() Subi Yinuer Abudureheman/ Xiaoze Wei | 0:2 | 1:2 | 1:4 | 2 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Kinga BARABASI/ Marek POKWAP | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Jun Ming ZHANG/ Fu Lei Gong | 0:2 | 2:1 | 2:1 | 4:4 | 5 | ||
![]() ![]() Janelle Jhane Ramos/ Jade Andrei Ignacio | 0:2 | 1:2 | 2:1 | 3:5 | 4 | ||
![]() ![]() Yifan Cheng/ Yimeng Yang | 0:2 | 1:2 | 1:2 | 2:6 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Sorrasak THAOSIRI/ Wantika Innu | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Xiang Liu/ Yimeng Liu | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
![]() ![]() Shaoxuan Luan/ Mengyuan Tang | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
![]() ![]() Abdulrahman Ahmed RADHI/ Samah Shakir ABED | 0:2 | 0:2 | 0:2 | 0:6 | 3 |