My time Venue time
Group A
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Boglarka SIMO / Kriszta LAKATOS | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Sara Bacatelo/ Soraia Comparada | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Hanna Zmojda/ Dominika Gontar | 0:2 | 0:2 | 0:4 | 2 |
Group B
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Angelina ATANASOVA / Divna Stoeva | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Veronika Speth/ Gabriella Barna | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Laura Buckova/ Lea Bekecova | 0:2 | 0:2 | 0:4 | 2 |






