My time Venue time
Group A
Name | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Jutatip KUNTATONG/ Suphawadi WONGKHAMCHAN | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Eleonora Cunsolo/ Mara D'Alessandro | 0:2 | 2:1 | 2:3 | 3 | ||
![]() ![]() Agnieszka ZMUDZKA/ Ewa KAMINSKA | 0:2 | 1:2 | 1:4 | 2 |
Group B
Name | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Krisztina ACS/ Kinga BARABASI | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() ZAHRAA ALSHAMMARI/ Samah Shakir ABED | 0:2 | 2:1 | 2:3 | 3 | ||
![]() ![]() Adriana Kecerova/ Lucie Stvrtnova | 0:2 | 1:2 | 1:4 | 2 |
Group C
Name | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Petra PECHY/ Nora VICSEK | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Zsofia DEZSENYI/ Anna IZSAK | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Boglarka SIMO / Krisztina Pasztor | 0:2 | 0:2 | 0:4 | 2 |
Group D
Name | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Daytona Hansen/ Nelly Wilke | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Amelie JULIAN/ Silvia FERRER GARCIA | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Kriszta LAKATOS/ Salome Barabasi | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Orsolya Kiraly/ Blanka Baroti | 0:2 | 0:2 | 0:2 | 0:6 | 3 |