My time Venue time
Group A
| Name | 1 | 2 | 3 | 4 | 5 | Sets | Points | P | 
|---|---|---|---|---|---|---|---|---|
![]()  |  2:0   |  0:2   |  0:2   |  0:2   | 2:6 | 5 | ||
![]()  |  2:0   |  2:0   |  2:0   |  2:0   | 8:0 | 8 | ||
![]()  |  0:2   |  0:2   |  0:2   |  2:0   | 2:6 | 5 | ||
![]()  |  0:2   |  2:0   |  2:0   |  0:2   | 4:4 | 6 | ||
![]()  |  0:2   |  2:0   |  0:2   |  2:0   | 4:4 | 6 | 
Group B
| Name | 1 | 2 | 3 | 4 | 5 | Sets | Points | P | 
|---|---|---|---|---|---|---|---|---|
![]()  |  2:0   |  2:0   |  2:0   |  2:0   | 8:0 | 8 | ||
![]()  |  0:2   |  2:0   |  2:0   |  1:2   | 5:4 | 6 | ||
![]()  |  0:2   |  0:2   |  2:1   |  2:0   | 4:5 | 6 | ||
![]()  |  2:0   |  2:0   |  0:2   |  0:2   | 4:4 | 6 | ||
![]()  |  0:2   |  0:2   |  0:2   |  0:2   | 0:8 | 3 | 
Group C
| Name | 1 | 2 | 3 | 4 | 5 | Sets | Points | P | 
|---|---|---|---|---|---|---|---|---|
![]()  |  2:1   |  2:0   |  2:0   | 6:1 | 6 | |||
![]()  |  1:2   |  2:0   |  2:0   | 5:2 | 5 | |||
![]()  |  0:2   |  0:2   |  2:0   | 2:4 | 4 | |||
![]()  |  0:2   |  0:2   |  0:2   | 0:6 | 3 | |||
![]()  | 0 | 
Group D
| Name | 1 | 2 | 3 | 4 | 5 | Sets | Points | P | 
|---|---|---|---|---|---|---|---|---|
![]()  |  2:0   |  2:1   |  2:0   |  2:0   | 8:1 | 8 | ||
![]()  |  0:2   |  2:1   |  2:0   |  2:0   | 6:3 | 7 | ||
![]()  |  1:2   |  1:2   |  2:0   |  2:0   | 6:4 | 6 | ||
![]()  |  0:2   |  0:2   |  0:2   |  2:0   | 2:6 | 5 | ||
![]()  |  0:2   |  0:2   |  0:2   |  0:2   | 0:8 | 0 | 
