The Teqball Masters Riyadh 2019 reignited teqball’s fiercest rivalries as some of the world’s best players took part in a spectacular finale to the 2019 competition season!
The invitational event consisted of a Singles and a Doubles tournament with four teams selected based on the FITEQ World Rankings and four teams with wild cards.
The event had a total prize money of $25.000 and was broadcasted.
COMPETITION INFORMATION
Competition Type - Teqball Masters
Competition Venue - Outdoor / Beach
Events - Singles & Doubles
Competition Format - Group stage & Knockout stage
Competition Address - Sahara City - Kind Khalid Natural Reserve
Tournament Schedule
| 16 December - Official arrival day | ||
|---|---|---|
| 16:00-18:00 | Practice Opportunities | Competition venue |
| 20:00-21:00 | Draw and Technical Meeting | Executives Hotel |
| 17 December 2019 - Group stages | ||
| 16:00-20:00 | Group Stage - Singles | Competition venue |
| 20:00-00:00 | Group Stage - Doubles | Competition venue |
| 18 December 2019 - Semifinals and bronze games | ||
| 16:30-18:00 | Semifinals - Singles | Competition venue |
| 18:00-19:30 | Semifinals - Doubles | Competition venue |
| 20:00-20:45 | Bronze Game - Singles | Competition venue |
| 20:45-21:30 | Bronze Game - Doubles | Competition venue |
| 19 December 2019 - Finals | ||
| 19:00-20:00 | Final - Singles | Competition venue |
| 20:00-20:30 | Showgame | Competition venue |
| 20:30-21:30 | Final - Doubles | Competition venue |
| 21:30-21:45 | Award Ceremonies | Competition venue |
| 20 December 2019 - Official departure day | ||
| Please note the tournament schedule is subject to change. | ||
Prize Money
| Place | Singles | Doubles (per team) |
|---|---|---|
| 1st place | 3.000 USD | 5.000 USD |
| 2nd place | 2.000 USD | 3.000 USD |
| 3rd place | 1.500 USD | 2.000 USD |
| 4th place | 1.000 USD | 1.500 USD |
| 5th-8th place | 500 USD | 1.000 USD |
Results
Singles
1st place - Adrian Duszak (POL)
2nd place - Julien Grondin (FRA)
3rd place - Barna Szecsi (ROU)
Doubles
1st place - Csaba Banyik, Adam Blazsovics (HUN)
2nd place - Julien Grondin, Hugo Rabeux (FRA)
3rd place - Szabolcs Ilyes, Apor Gyorgydeak (ROU)
For all results, please see: https://results.fiteq.bornan.net/#/MC19/discipline/TEQ/schedule
