Group A
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
![]() ![]() Adam BLAZSOVICS/ Csaba BANYIK | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
![]() ![]() Joao BARRETO/ Tharik FERREIRA DE ASSIS | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
![]() ![]() Zachary ARAKELIAN / Jaime Hernandez | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
![]() ![]() Alex ESCOBAR/ Jonathan Gold | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
![]() ![]() Andre ESPINOZA/ Kevin McKEON | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0 |
Group B
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
![]() ![]() Bartlomiej FRANCZUK/ Martin CSEREKLYE | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
![]() ![]() Dennis CORREIA/ Luka PILIC | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
![]() ![]() Griffin FREEMAN/ Jose Javier Solis Morales | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
![]() ![]() Zachary Boender/ Trevor Fried | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
![]() ![]() Nicholas ROGERS/ Daniel THEOBALD | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Hugo RABEUX/ Julien GRONDIN | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Daniel GASPAR/ Rubem MIRANDA | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Alec Alvarado / Kyle RILEY | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Pedro GODOMAR/ Mick LEE | 0:2 | 0:2 | 0:2 | 0:6 | 3 |