Group A
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
![]() ![]() Taha EL HUSSEIN/ Ahmad ARABI | 2:1 | 2:0 | 2:0 | 2:0 | 8:1 | 8 | ||
![]() ![]() Omar El Yassine/ Mohamad ZAHED | 1:2 | 2:1 | 2:0 | 2:0 | 7:3 | 7 | ||
![]() ![]() Wael SLEIMAN / Joe ABDO | 0:2 | 1:2 | 2:0 | 2:0 | 5:4 | 6 | ||
![]() ![]() Samir AL AYY/ Oussama EL HUSSEIN | 0:2 | 0:2 | 0:2 | 2:1 | 2:7 | 5 | ||
![]() ![]() Ali Koumayha/ Hassan Skafi | 0:2 | 0:2 | 0:2 | 1:2 | 1:8 | 4 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Zaid EIDAN/ Sulaiman ALSHATTI | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Maher AL ALI/ Ghazi EL HUSSEIN | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Bassel HUSSEIN/ Rabih SALMAN | 0:2 | 0:2 | 2:1 | 2:5 | 4 | ||
![]() ![]() Imadeddine KARIME/ Abdul Rahman KARIME | 0:2 | 0:2 | 1:2 | 1:6 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Mohamad HAFEZ/ Charif Sibaii | 2:0 | 2:0 | 2:1 | 6:1 | 6 | ||
![]() ![]() Ahmad BARAKAT/ Mahmued KAAKAA | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
![]() ![]() Moustafa JAMAL/ Islam SLEIMAN | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
![]() ![]() Raed TERKMANI/ Dergham EL TAHASH | 1:2 | 0:2 | 0:2 | 1:6 | 3 |