Group A
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
![]() ![]() Apor GYORGYDEAK/ Szabolcs ILYES | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
![]() ![]() Arpad SIPOS/ Krisztian DR KIRALYVOLGYI | 0:2 | 2:1 | 2:0 | 2:0 | 6:3 | 7 | ||
![]() ![]() Griffin FREEMAN/ Roberto RUBIOLO | 0:2 | 1:2 | 2:0 | 2:0 | 5:4 | 6 | ||
![]() ![]() Eric ESPINOZA/ Daniel Penate | 0:2 | 0:2 | 0:2 | 2:1 | 2:7 | 5 | ||
![]() ![]() Omar Abosaleem/ Daniel CASAS | 0:2 | 0:2 | 0:2 | 1:2 | 1:8 | 4 |
Group B
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
![]() ![]() Julien GRONDIN/ Hugo RABEUX | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
![]() ![]() Abel HEGEDUS/ Patrik SZATMARI | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
![]() ![]() Bruno MILHOMENS/ Rubem MIRANDA | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
![]() ![]() Marcello BELTRAMI/ David KALANOVIC | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
![]() ![]() Mick LEE/ Pierre Valdez | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0 |
Group C
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
![]() ![]() Luka PILIC/ Dennis CORREIA | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
![]() ![]() Jose Ricardo Oviedo Amortegui/ Joshua Bello | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
![]() ![]() Paulo Roberto GAMA DE MACEDO FILHO/ Barna KOVACSFI | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
![]() ![]() Justin FOWLER/ Kevin McKEON | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
![]() ![]() Zachary KISER/ Jose Javier Solis Morales | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 4 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Csaba BANYIK/ Balazs KATZ | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Andres BERRIEL/ Frankie DIAZ | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Dario Alberico/ Miguel Arnaldo MARTINEZ-VIERA | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Piero Francesco ABADNASSI/ Edwin GARCIA | 0:2 | 0:2 | 0:2 | 0:6 | 3 |