My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Bogdan MAROJEVIC/ Nikola MITRO | 2:0 | 2:0 | 4:0 | 4 | ||
Glenn WILLIAMS/ Vinit JAIN | 0:2 | 2:1 | 2:3 | 3 | ||
Ahmad BEN-ZAYED/ Abdullateef ALSHATTI | 0:2 | 1:2 | 1:4 | 2 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Csaba BANYIK/ Balazs KATZ | 2:0 | 2:0 | 4:0 | 4 | ||
ABDULLAH BIN HAJJI/ SALMAN ALIBRAHIM | 0:2 | 2:0 | 2:2 | 3 | ||
Abdulrahman Y M Y Bin Hajji/ Sulaiman ALSHATTI | 0:2 | 0:2 | 0:4 | 2 |
Group C
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Adam BAKO/ Adam BLAZSOVICS | 2:0 | 2:0 | 4:0 | 4 | ||
Boldizsar LEVIK/ Jeno Istvan VAJTHO | 0:2 | 2:0 | 2:2 | 3 | ||
Bence SIMO/ Ferenc Daniel Ilyes | 0:2 | 0:2 | 0:4 | 2 |
Group D
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Szabolcs ILYES/ Apor GYORGYDEAK | 2:0 | 2:0 | 4:0 | 4 | ||
Uthen KUKHEAW/ Phakpong DEJAROEN | 0:2 | 2:0 | 2:2 | 3 | ||
Zalan-Attila Peter/ Endre Fori | 0:2 | 0:2 | 0:4 | 2 |
Group E
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Hugo RABEUX/ Brian Mengel THOMSEN | 2:0 | 2:0 | 4:0 | 4 | ||
Anas BEG/ Declan Gonsalves | 0:2 | 2:0 | 2:2 | 3 | ||
Matyas Mate/ Zsombor Veres | 0:2 | 0:2 | 0:4 | 2 |
Group F
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Barna KOVACSFI/ Martin CSEREKLYE | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Ali Jalil Mezher ALELAYAWI/ Abdulrahman Ahmed RADHI | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Zoltan Mate/ Zoltan Kiss | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Kudaiberdi AIDARBEKOV/ Islam DAIIRBEKOV | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group G
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Matyas ODNOGA/ Bartlomiej FRANCZUK | 2:1 | 2:1 | 2:0 | 6:2 | 6 | ||
Boonkoom TIPWONG/ JIRATI CHANLIANG | 1:2 | 2:0 | 2:0 | 5:2 | 5 | ||
Basel AHMAD HASAN/ Yaser Yousef DASHTI | 1:2 | 0:2 | 2:0 | 3:4 | 4 | ||
Jun Ming ZHANG/ Sun Zhixu | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group H
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Zaid EIDAN/ Yousef Alsager | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
PRATHAM GOPAL KEDIA/ Libin Valiyavila | 0:2 | 2:0 | 0:2 | 2:4 | 5 | ||
Abdur Rahman Farooq/ Kamran Hameed | 0:2 | 0:2 | 2:0 | 2:4 | 3 | ||
Yassine SAHLI/ Youssef SAHLI | 0:2 | 2:0 | 0:2 | 2:4 | 2 |