My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Csaba BANYIK/ Balazs KATZ | 2:1 | 2:0 | 4:1 | 4 | ||
![]() ![]() Sorrasak THAOSIRI/ JIRATI CHANLIANG | 1:2 | 2:0 | 3:2 | 3 | ||
![]() ![]() Muhammad Eizlan Rakhil Bin Abd RAHMAN/ Ash HAMEED | 0:2 | 0:2 | 0:4 | 2 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Apor GYORGYDEAK/ Szabolcs ILYES | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Vinit JAIN/ Glenn WILLIAMS | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Yoga Ardika Putra/ Husni Uba | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Norman Walter Tamayo Jr/ Daniel Nicolas Colobong | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Adam BLAZSOVICS/ Martin CSEREKLYE | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Anas BEG/ Declan Gonsalves | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() TETSUHARU SUZUKI/ Seiya Arai | 0:2 | 0:2 | 2:1 | 2:5 | 4 | ||
![]() ![]() Suwan Chueram/ Chakkarin Tondnok | 0:2 | 0:2 | 1:2 | 1:6 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Uthen KUKHEAW/ Phakpong DEJAROEN | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Bartlomiej FRANCZUK/ Frankie DIAZ | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Tirth Dharmeshbai PATEL/ Meet vaghela Vaghela | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Muhammad Nurul Islam Abdul Razak/ Muhammad Al Nazirul Islam Abdul Razak | 0:2 | 0:2 | 0:2 | 0:6 | 3 |