My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Dennis CORREIA/ Luka PILIC | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
Mark MILLAN/ James Olmos | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
Daniel Penate/ Aaron Servin | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
David Cameron/ Juan Ramon Gaxiola Arce | 0:2 | 0:2 | 0:2 | 2:1 | 2:7 | 5 | ||
Isaac barreno/ William Mena Adame | 0:2 | 0:2 | 0:2 | 1:2 | 1:8 | 4 |
Group B
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Roberto RUBIOLO/ Griffin FREEMAN | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
Farzad Rahmani/ Paul Jaschky | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
J gabriel Garcia Perez / Jose Antonio Vasquez | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
Mihajlo Jelic/ lazar stamenkovic | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
Jack cameron / Braden Rice | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 4 |
Group C
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Javier Favela Garcia / Andy Garcia | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
Piero Francesco ABADNASSI/ Ethan McReynolds | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
Collin Michels/ Caio Silvani | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
Eiji Hata/ Isai Solano | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
Benjamin Mario Orozco Orozco/ Daichi Saito | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 4 |
Group D
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Zachary KISER/ Ryan Cockerill | 2:1 | 2:1 | 2:0 | 2:0 | 8:2 | 8 | ||
Raul Garcia Rojas/ Eric Garcia | 1:2 | 2:1 | 2:0 | 2:0 | 7:3 | 7 | ||
jurgen renteria / Carlos Franco | 1:2 | 1:2 | 2:1 | 2:0 | 6:5 | 6 | ||
Jacob Huaraqui/ Bryan aceves | 0:2 | 0:2 | 1:2 | 2:1 | 3:7 | 5 | ||
Isaiah barreno/ Clifton Hodge | 0:2 | 0:2 | 0:2 | 1:2 | 1:8 | 4 |