My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Marek POKWAP/ Apor GYORGYDEAK | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Laszlo MAJOR/ Jeno VAJTHO | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Theo Campi/ Thiago Campi | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Bilel Abdellah/ Noa Nehar | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Adam BLAZSOVICS/ Balazs KATZ | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Patrik BORBELY/ Soma Gabor Petrik | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Raul FIRMINO/ Arpad SIPOS | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Andreas Abraini/ Tom Zahra | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Szabolcs ILYES/ Boldizsar LEVIK | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Rui LEITAO/ Nicola Carlini | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Nedelcho ANDONOV/ Viktor ANTALFI | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Alexis Dooghe/ Joao SOUSA DIAS | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Julien GRONDIN/ Bartlomiej FRANCZUK | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Petr Kratochvil/ David KRATOCHVIL | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
![]() ![]() Seckin Sinan Yildiz/ Maximilian Hunfeld | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
![]() ![]() Patryk KAMINSKI/ Marek Kaminski | 0:2 | 0:2 | 0:2 | 0:6 | 3 |