My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Apor GYORGYDEAK/ Kinga BARABASI | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Maria Clemente / Martim Vasques | 0:2 | 2:1 | 2:3 | 3 | ||
![]() ![]() Maria CHEDID/ Lionel BEYER | 0:2 | 1:2 | 1:4 | 2 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Nikola MITRO/ Krisztina ACS | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Amelie JULIAN/ Goncalo Reis | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Iryna DUBYTSKA / Basel AHMAD HASAN | 0:2 | 0:2 | 0:4 | 2 |
Group C
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Ewa KAMINSKA/ Patryk KAMINSKI | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() David KRATOCHVIL/ Adriana Kecerova | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Samir FADELI/ Leonor PINHO | 0:2 | 0:2 | 0:4 | 2 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Anna IZSAK/ Arpad SIPOS | 1:2 | 2:0 | 2:0 | 5:2 | 5 | ||
![]() ![]() Silvia FERRER GARCIA/ Luis SANTOS | 2:1 | 1:2 | 2:0 | 5:3 | 5 | ||
![]() ![]() Abdulwahab ALQATTAN / Daria Zelenska | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
![]() ![]() SALMAN ALIBRAHIM/ Kateryna FESENKO | 0:2 | 0:2 | 0:2 | 0:6 | 3 |