My time Venue time
Group A
Name | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Marek POKWAP/ Apor GYORGYDEAK | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Noah Dahlmann/ Goncalo Reis | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Maximilian Hunfeld/ Mathis Rehburg | 0:2 | 0:2 | 0:4 | 2 |
Group B
Name | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Oleh USYCHENKO/ Dmytro SHEVCHUK | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Ivan GROM/ Pedro VICENTE | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Arpad SIPOS/ Tammer Silva | 0:2 | 0:2 | 2:1 | 2:5 | 4 | ||
![]() ![]() Raul FIRMINO/ Rui LEITAO | 0:2 | 0:2 | 1:2 | 1:6 | 3 |
Group C
Name | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Gergo VARGA/ Zsombor BENE | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Joao Marques/ Marcelo GONCALVES DA CONCEICAO | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
![]() ![]() Joao PINHEIRO/ Luis SANTOS | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
![]() ![]() Francisco Jose Lobo Faria/ Joao SOUSA DIAS | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group D
Name | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Magnus Aagaard Madsen/ Mathias Landen JEPPESEN | 2:1 | 2:1 | 2:0 | 6:2 | 6 | ||
![]() ![]() Szabolcs ILYES/ Bence SIMO | 1:2 | 2:0 | 2:0 | 5:2 | 5 | ||
![]() ![]() Hanno Caracas Heimann/ Moritz Hunfeld | 1:2 | 0:2 | 2:0 | 3:4 | 4 | ||
![]() ![]() Pedro Silva/ Vitor Silva | 0:2 | 0:2 | 0:2 | 0:6 | 3 |