My time Venue time
Group A
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Benjamin Patrik TOTH/ Boldizsar LEVIK | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Samir FADELI/ Mame Cheikh FAM | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Raul FIRMINO/ Rui LEITAO | 0:2 | 0:2 | 0:4 | 2 |
Group B
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Soma CSERI/ Gergo DOMBAI | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Lasha Mushkudiani/ Pasquale Errico | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Tammer Silva/ Nicola Carlini | 0:2 | 0:2 | 0:4 | 2 |
Group C
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Arpad SIPOS/ Francisco Corte-Real | 2:1 | 2:0 | 4:1 | 4 | ||
![]() ![]() Oleh USYCHENKO/ Dmytro SHEVCHUK | 1:2 | 2:0 | 3:2 | 3 | ||
![]() ![]() Balazs IMREH/ Jozsef Balla | 0:2 | 0:2 | 0:4 | 2 |
Group D
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Nikola MITRO/ Hugo RABEUX | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Istvan-David Sagyebo/ Boldizsar GEMZA | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Paulo VIEIRA/ Joao SOUSA DIAS | 0:2 | 0:2 | 0:4 | 2 |
Group E
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Jeno VAJTHO/ Frederik Guldborg-Mondrup | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() David KRATOCHVIL/ Petr Kratochvil | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Fidelio Santiago Gracia/ Ivan Catalan Catalan | 0:2 | 0:2 | 0:4 | 2 |
Group F
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Mate HERCEGFI/ Daniel Botond VARGA | 2:0 | 2:1 | 4:1 | 4 | ||
![]() ![]() Noah Dahlmann/ Goncalo Reis | 0:2 | 2:1 | 2:3 | 3 | ||
![]() ![]() Bandiougou Diawara/ Adil Kaloul | 1:2 | 1:2 | 2:4 | 2 |
Group G
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Martim Vasques/ Lionel BEYER | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Luis Miguel Rodrigues Fernandes/ Diogo Antonio Pereira Abreu | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Stoycho ZHEKOV/ Nedelcho ANDONOV | 0:2 | 0:2 | 0:4 | 2 |
Group H
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Gergo VARGA/ Zsombor BENE | 2:1 | 2:0 | 4:1 | 4 | ||
![]() ![]() Milan Zsibok/ Leonardo LINDOSO DE ALMEIDA | 1:2 | 2:0 | 3:2 | 3 | ||
![]() ![]() Francesc Trujillo miralles/ Manuel Sanchez Poncela | 0:2 | 0:2 | 0:4 | 2 |














