My time Venue time
Group A
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Balazs KATZ/ Csaba BANYIK | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Mattes Wisbar/ Jon NIELSEN | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Tom Bachmann/ Kevin Tanay | 0:2 | 0:2 | 0:4 | 2 |
Group B
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Marek POKWAP/ Apor GYORGYDEAK | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Maximilian Hunfeld/ Malte Uhlenbusch | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Moritz Hunfeld/ Diego Gollub | 0:2 | 0:2 | 0:4 | 2 |
Group C
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Benjamin Patrik TOTH/ Bartlomiej FRANCZUK | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Yannic Stachelin/ Lasse Brandt | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Mathis Rehburg/ Seckin Sinan Yildiz | 0:2 | 0:2 | 0:4 | 2 |
Group D
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Nikola MITRO/ Marko ZARKOVIC | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Istvan-David Sagyebo/ Balazs VARGA | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Jakub Zadelak/ Tobias Hotarek | 0:2 | 0:2 | 0:4 | 2 |
Group E
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Elias Petzold/ Frederik Guldborg-Mondrup | 2:1 | 2:0 | 4:1 | 4 | ||
![]() ![]() David KRATOCHVIL/ Petr Kratochvil | 1:2 | 2:0 | 3:2 | 3 | ||
![]() ![]() Alex Povel/ Haroon Qadeer Butt | 0:2 | 0:2 | 0:4 | 2 |
Group F
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Magnus Aagaard Madsen/ Mathias Landen JEPPESEN | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Hanno Caracas Heimann/ Philip Koppitz | 0:2 | 2:1 | 2:3 | 3 | ||
![]() ![]() Jens Toftegaard/ Szabolcs ILYES | 0:2 | 1:2 | 1:4 | 2 |
Group G
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Martim Vasques/ Goncalo Reis | 2:1 | 2:0 | 4:1 | 4 | ||
![]() ![]() Mate HERCEGFI/ Daniel Botond VARGA | 1:2 | 2:0 | 3:2 | 3 | ||
![]() ![]() Jan-Niklas Kemper/ Nassim Hamdouch | 0:2 | 0:2 | 0:4 | 2 |
Group H
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Baptiste BERNA/ Lionel BEYER | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Raul FIRMINO/ Rui LEITAO | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Niklas Bitter/ Maximilian Povel | 0:2 | 0:2 | 0:4 | 2 |










