My time Venue time
Group A
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Apor GYORGYDEAK/ Marek POKWAP | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Tammer Silva/ Nicola Carlini | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Raul FIRMINO/ Rui LEITAO | 0:2 | 0:2 | 0:4 | 2 |
Group B
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Nikola MITRO/ Stefan ORŁOWSKI | 2:1 | 2:0 | 4:1 | 4 | ||
![]() ![]() Alexander Hamm/ Miron Pak | 1:2 | 2:1 | 3:3 | 3 | ||
![]() ![]() Zoltan Kiss/ Istvan-David Sagyebo | 0:2 | 1:2 | 1:4 | 2 |
Group C
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Benjamin Patrik TOTH/ Boldizsar LEVIK | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Attila Szilveszter/ Szabolcs ILYES | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Miguel Bica/ Joao Vasco Mauricio Fernandes Cardoso | 0:2 | 0:2 | 0:4 | 2 |
Group D
| Name | 1 | 2 | 3 | 4 | Sets | Points | P |
|---|---|---|---|---|---|---|---|
![]() ![]() Piotr PINKIEWICZ/ Bartlomiej FRANCZUK | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() David KRATOCHVIL/ Petr Kratochvil | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Vitor Silva/ Luis Abreu | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Joao SOUSA DIAS/ Paulo VIEIRA | 0:2 | 0:2 | 0:2 | 0:6 | 3 |










