My time Venue time
Group A
| Name | 1 | 2 | 3 | 4 | Sets | Points | P |
|---|---|---|---|---|---|---|---|
![]() ![]() Marek POKWAP/ Apor GYORGYDEAK | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Jakub Zadelak/ Tobias Hotarek | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Rui LEITAO/ Raul FIRMINO | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Krisztian DR KIRALYVOLGYI/ Arpad SIPOS | 0:2 | 0:2 | 0:2 | 0:6 | 0 |
Group B
| Name | 1 | 2 | 3 | 4 | Sets | Points | P |
|---|---|---|---|---|---|---|---|
![]() ![]() Soma CSERI/ Gergo DOMBAI | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Alexander Hamm/ Elias Petzold | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Bandiougou Diawara/ Ayoub Bedine | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Jean Thierry BELUS/ Gregory Dylan Tchami Djomaha | 0:2 | 0:2 | 0:2 | 0:6 | 0 |
Group C
| Name | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
|---|---|---|---|---|---|---|---|---|
![]() ![]() Dmytro SHEVCHUK/ Oleh USYCHENKO | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
![]() ![]() Samir FADELI/ Milan Zsibok | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
![]() ![]() Istvan-David Sagyebo/ Robert-Levente Tamas | 0:2 | 0:2 | 2:1 | 2:0 | 4:5 | 6 | ||
![]() ![]() Martin Ganchev/ Velin Angelov | 0:2 | 0:2 | 1:2 | 2:0 | 3:6 | 5 | ||
![]() ![]() Lenny Mathe/ Adil Kaloul | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0 |
Group D
| Name | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
|---|---|---|---|---|---|---|---|---|
![]() ![]() Martim Vasques/ Goncalo Reis | 2:1 | 2:0 | 2:0 | 2:1 | 8:2 | 8 | ||
![]() ![]() Lionel BEYER/ Nicolas Puymege | 1:2 | 1:2 | 2:0 | 2:0 | 6:4 | 6 | ||
![]() ![]() David KRATOCHVIL/ Petr Kratochvil | 0:2 | 2:1 | 1:2 | 2:0 | 5:5 | 6 | ||
![]() ![]() Thomas Beugnet/ Till Bockholt | 0:2 | 0:2 | 2:1 | 2:1 | 4:6 | 6 | ||
![]() ![]() Stoycho ZHEKOV/ Petar Petrov | 1:2 | 0:2 | 0:2 | 1:2 | 2:8 | 4 |












