My time Venue time
Group A
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Sorrasak THAOSIRI/ JIRATI CHANLIANG | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Saw Friday/ Si Thu Tun | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Ratana Nak/ Soun Ravi | 0:2 | 0:2 | 0:4 | 2 |
Group B
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Jun Ming ZHANG/ Sun Zhixu | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Le Anh Khoa/ GIANG BA TRUONG | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Amirul Danish/ Muhammad Rahmat Tiarareza Abdullah | 0:2 | 0:2 | 0:4 | 2 |
Group C
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Abdulrahman Ahmed RADHI/ Ali Jalil Mezher ALELAYAWI | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Kun Dok Ri/ Chol Myong Kim | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Mohd Hanis Hidayatullah Bin Abdullah/ Ismail ANG | 0:2 | 0:2 | 0:4 | 2 |
Group D
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Ahmad ARABI/ Mohamad HAFEZ | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Phonesavanh Phimmachack/ Chaitavanh INTHALAPHETH | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Anel Pacis/ Prince Agustin | 0:2 | 0:2 | 0:4 | 2 |












