My time Venue time
Group A
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Apor GYORGYDEAK/ Marek POKWAP | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Taebeen Lee/ Jun Suk LEE | 0:2 | 2:1 | 2:3 | 3 | ||
![]() ![]() Kirill Zemskov/ LI ZHE ZHEN | 0:2 | 1:2 | 1:4 | 2 |
Group B
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Boldizsar LEVIK/ Jeno VAJTHO | 2:0 | 2:0 | 4:0 | |||
![]() ![]() KENTO NAKAMURA/ Akinori WASE | 2:0 | 0:2 | 2:2 |
Group C
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Seiya Arai/ TAKAHIRO NODOMI | 2:1 | 2:0 | 4:1 | 4 | ||
![]() ![]() Arpad SIPOS/ Szabolcs ILYES | 1:2 | 2:0 | 3:2 | 3 | ||
![]() ![]() Liu JiaXing/ Hao Liu | 0:2 | 0:2 | 0:4 | 2 |
Group D
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Ali Jalil Mezher ALELAYAWI/ Abdulrahman Ahmed RADHI | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Bingyu Chen/ Zi Xian Zhang | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() feifan zhao/ Kaidi TENG | 0:2 | 0:2 | 0:4 | 2 |
Group E
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Katunyu Phothong/ Ketsada Mahasaksit | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Miron Pak/ Jun Ming ZHANG | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Chengming Zhang/ Ning Yang | 0:2 | 0:2 | 0:4 | 2 |
Group F
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() HaoTian Zhao/ ChenXvDong Chen | 2:0 | 0:2 | 2:2 | 0 | ||
![]() ![]() Mao Zhe Ming/ Yongqing Mao | 2:0 | 2:0 | 4:0 | 0 |
Group G
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Wang Hao Ran/ Yan Xi Dong | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Kong Ip Kennedy Lai/ Ming Fai Lee | 0:2 | 2:1 | 2:3 | 3 | ||
![]() ![]() Ling Jie Yuan/ Zi Yao Wang | 0:2 | 1:2 | 1:4 | 2 |
Group H
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Shaoxuan Luan/ Zhiang Zhang | 2:0 | 2:1 | 4:1 | |||
![]() ![]() Adam BAKO/ Anel Pacis | 2:0 | 1:2 | 3:2 |











