My time Venue time
Group A
| Name | 1 | 2 | 3 | 4 | Sets | Points | P |
|---|---|---|---|---|---|---|---|
![]() ![]() Apor GYORGYDEAK/ Marek POKWAP | |||||||
![]() ![]() Joao RODRIGUES/ Francisco Corte-Real | |||||||
![]() ![]() Frederik Guldborg-Mondrup/ Jens Toftegaard | |||||||
![]() ![]() Mathis Rehburg/ Seckin Sinan Yildiz |
Group B
| Name | 1 | 2 | 3 | 4 | Sets | Points | P |
|---|---|---|---|---|---|---|---|
![]() ![]() Szabolcs ILYES/ Jeno VAJTHO | |||||||
![]() ![]() Raul FIRMINO/ Luis SANTOS | |||||||
![]() ![]() Miguel Bica/ Pedro Roldao | |||||||
![]() ![]() Mattes Wisbar/ Tom Bachmann |
Group C
| Name | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
|---|---|---|---|---|---|---|---|---|
![]() ![]() Dmytro SHEVCHUK/ Oleh USYCHENKO | ||||||||
![]() ![]() Alexander Hamm/ Istvan-David Sagyebo | ||||||||
![]() ![]() Paulo VIEIRA/ Joao SOUSA DIAS | ||||||||
![]() ![]() Guilherme Ribeiro Scheffer da Rosa/ Tammer Silva | ||||||||
![]() ![]() TEFOUET TSAGUE MARCELIN/ Michel SANAM II AYISSI |
Group D
| Name | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
|---|---|---|---|---|---|---|---|---|
![]() ![]() Martim Vasques/ Goncalo Reis | ||||||||
![]() ![]() Leonardo LINDOSO DE ALMEIDA/ Benjamin Patrik TOTH | ||||||||
![]() ![]() Diogo JESUS/ Rui LEITAO | ||||||||
![]() ![]() Duarte Sobral/ Filipe Rodrigues | ||||||||
![]() ![]() Lukas Kecer/ Mikel Cardenas |












