My time Venue time
Group A
| Name | 1 | 2 | 3 | 4 | Sets | Points | P |
|---|---|---|---|---|---|---|---|
![]() ![]() Apor GYORGYDEAK/ Marek POKWAP | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Frederik Guldborg-Mondrup/ Jens Toftegaard | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
![]() ![]() Joao RODRIGUES/ Francisco Corte-Real | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
![]() ![]() Mathis Rehburg/ Seckin Sinan Yildiz | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group B
| Name | 1 | 2 | 3 | 4 | Sets | Points | P |
|---|---|---|---|---|---|---|---|
![]() ![]() Szabolcs ILYES/ Jeno VAJTHO | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Raul FIRMINO/ Luis SANTOS | 0:2 | 2:0 | 1:2 | 3:4 | 4 | ||
![]() ![]() Mattes Wisbar/ Tom Bachmann | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Miguel Bica/ Pedro Roldao | 0:2 | 2:1 | 0:2 | 2:5 | 4 |
Group C
| Name | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
|---|---|---|---|---|---|---|---|---|
![]() ![]() Alexander Hamm/ Istvan-David Sagyebo | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
![]() ![]() Dmytro SHEVCHUK/ Oleh USYCHENKO | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
![]() ![]() Guilherme Ribeiro Scheffer da Rosa/ Tammer Silva | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
![]() ![]() Paulo VIEIRA/ Joao SOUSA DIAS | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
![]() ![]() TEFOUET TSAGUE MARCELIN/ Michel SANAM II AYISSI | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0 |
Group D
| Name | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
|---|---|---|---|---|---|---|---|---|
![]() ![]() Martim Vasques/ Goncalo Reis | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
![]() ![]() Leonardo LINDOSO DE ALMEIDA/ Benjamin Patrik TOTH | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
![]() ![]() Duarte Sobral/ Filipe Rodrigues | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
![]() ![]() Diogo JESUS/ Rui LEITAO | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
![]() ![]() Lukas Kecer/ Mikel Cardenas | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 4 |












