My time Venue time
Group A
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Adam BAKO/ Bartlomiej FRANCZUK | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() feifan zhao/ HaoTian Zhao | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() XuDong Chen/ Kaidi TENG | 0:2 | 0:2 | 0:4 | 2 |
Group B
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Anel Pacis/ Prince Agustin | 2:0 | 1:2 | 3:2 | 3 | ||
![]() ![]() Bingyu Chen/ Mao Zhe Ming | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Chengming Zhang/ Ning Yang | 2:1 | 0:2 | 2:3 | 3 |
Group C
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() ![]() Taebeen Lee/ Jun Suk LEE | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Miron Pak/ Yongqing Mao | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Liu JiaXing/ Yan Yan | 0:2 | 0:2 | 0:4 | 2 |
Group D
| Name | 1 | 2 | 3 | 4 | Sets | Points | P |
|---|---|---|---|---|---|---|---|
![]() ![]() Ash HAMEED/ Mohd Aslam Ahmad Suhaimi | 2:1 | 2:0 | 2:0 | 6:1 | 6 | ||
![]() ![]() Zhiang Zhang/ Shaoxuan Luan | 1:2 | 2:0 | 2:0 | 5:2 | 5 | ||
![]() ![]() Nominchimeg Tsetsenberkh/ Chinguun Ganzorig | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Chun Yiu Arthur Suen/ Jeff LUI | 0:2 | 0:2 | 0:2 | 0:6 | 3 |









