Adam BLAZSOVICS (29)
ClubPhoenix Teqball Academy Sportegyesület

Singles Ranking2
Doubles Ranking4
Singles
Doubles
Mixed doubles
National Challenger Series
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2021.02.20 | Hungarian Challenger Series - Round 3 | 2 | 768 | 2023.04.01 |
2021.06.26 | Hungarian Challenger Series - Round 4 | 2 | 768 | 2023.07.01 |
Challenger Cup
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2021.04.10 | Racalmas Challenger Cup | 2 | 1706 | 2023.05.01 |
2021.04.24 | Budaors Challenger Cup | 1 | 2784 | 2023.05.01 |
2021.07.17 | Napoli Challenger Cup | 2 | 1704 | 2023.08.01 |
2021.05.22 | Zabki Challenger Cup | 2 | 1706 | 2023.06.01 |
2021.06.06 | Eaubonne Challenger Cup | 5 | 570 | 2023.07.01 |
2021.06.19 | Sumeg Challenger Cup | 3 | 1172 | 2023.07.01 |
2021.06.12 | Creil Challenger Cup | 2 | 1686 | 2023.07.01 |
2021.07.24 | Metz Challenger Cup | 1 | 2740 | 2023.08.01 |
2021.08.22 | Eger Challenger Cup | 1 | 2784 | 2023.09.01 |
2021.08.20 | Balatonfured Challenger Cup | 1 | 2782 | 2023.09.01 |
World Championships
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2021.12.08 | Teqball World Championships 2021 | 1 | 19228 | 2024.01.01 |
2022.11.23 | Teqball World Championships 2022 | 3 | 8336 | 2024.12.01 |
Teqball Tour
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2022.06.24 | European Teqball Tour - Naples | 2 | 3228 | 2024.07.01 |
2022.09.29 | European Teqball Tour - Budapest | 5 | 1308 | 2024.10.01 |
2023.01.26 | European Teqball Tour - Skopje | 1 | 644 | 2025.01.01 |
World Series
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2022.09.14 | World Series - Krakow | 5 | 2872 | 2024.10.01 |