Adam BLAZSOVICS (31)
ClubREAC Sportiskola Sportegyesület

Singles Ranking3
Doubles Ranking12
Mixed Doubles Ranking14
Singles
Doubles
Mixed doubles
World Championships
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2023.11.29 | World Teqball Championships 2023 | 5 | 4316 | 2025.12.31 |
2024.12.04 | World Teqball Championships 2024 | 5 | 430 | 2026.12.31 |
National Competitions
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.05.18 | WTCH 2024 Qualifier - Hungary - Round 2 | 2 | 24 | 2026.05.31 |
2024.06.15 | WTCH 2024 Qualifier - Hungary - Round 3 | 1 | 40 | 2026.06.30 |
World Series
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.05.23 | Teqball World Series Madrid | 9 | 64 | 2026.05.31 |
2024.06.06 | Teqball World Series Quy Nhon | 2 | 366 | 2026.06.30 |
2024.09.20 | Teqball World Series Beijing | 3 | 560 | 2026.09.30 |
2025.04.18 | Teqball World Series Jinan | 2 | 369 | 2027.04.30 |
Challenger
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.07.13 | Presov Teqball Cup | 1 | 120 | 2026.07.31 |
2024.07.20 | Žilina Teqball Open | 1 | 40 | 2026.07.31 |
2024.11.08 | Challenger Teqball League - Szekelyudvarhely GOBEK Cup | 2 | 72 | 2026.10.31 |
2025.02.14 | Challenger Teqball League - Pecs PSN | 3 | 48 | 2027.02.28 |
2025.04.04 | Challenger Teqball League - Wavre Talentsquare | 5 | 24 | 2027.04.30 |
Challenger Cup
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.10.25 | Challenger Teqball League - Szombathely Cup | 2 | 72 | 2026.09.30 |