Arpad SIPOS (47)
ClubPuskás Akadémia
Singles Ranking39
Doubles Ranking286
Mixed Doubles Ranking70
Singles
Doubles
Mixed doubles
Challenger
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.07.13 | Presov Teqball Cup | 9 | 12 | 2026.07.31 |
2024.07.20 | Žilina Teqball Open | 5 | 8 | 2026.07.31 |
2024.11.08 | Challenger Teqball League - Szekelyudvarhely GOBEK Cup | 17 | 6 | 2026.10.31 |
2024.04.05 | Belgian International Teqball Open | 9 | 12 | 2026.04.30 |
National Competitions
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.06.15 | WTCH 2024 Qualifier - Hungary - Round 3 | 9 | 4 | 2026.06.30 |
World Series
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.09.20 | Teqball World Series Beijing | 17 | 63 | 2026.09.30 |
Teqball Tour
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.06.21 | Teqball Tour Grindsted | 17 | 24 | 2026.06.30 |
2023.03.28 | European Teqball Tour - Podgorica | 17 | 276 | 2025.03.31 |
2023.03.16 | European Teqball Tour - Madrid | 33 | 280 | 2025.03.31 |
Challenger Cup
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.10.25 | Challenger Teqball League - Szombathely Cup | 17 | 6 | 2026.09.30 |