Yassine SAHLI (29)
ClubCreil Agglo Teqball

Singles Ranking9
Doubles Ranking45
Mixed Doubles Ranking252
Singles
Doubles
Mixed doubles
Challenger Cup
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2021.06.06 | Eaubonne Challenger Cup | 4 | 886 | 2023.07.01 |
2021.06.19 | Sumeg Challenger Cup | DNP | 0 | 2023.07.01 |
2021.06.12 | Creil Challenger Cup | 5 | 562 | 2023.07.01 |
2021.06.26 | Luneville Challenger Cup | 9 | 274 | 2023.07.01 |
2021.07.17 | Napoli Challenger Cup | 9 | 270 | 2023.08.01 |
2021.07.24 | Metz Challenger Cup | 5 | 592 | 2023.08.01 |
2021.08.22 | Eger Challenger Cup | 4 | 954 | 2023.09.01 |
2021.08.20 | Balatonfured Challenger Cup | 9 | 314 | 2023.09.01 |
2021.08.28 | Jidvei Beach Challenger Cup | 9 | 276 | 2023.09.01 |
World Championships
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2021.12.08 | Teqball World Championships 2021 | 5 | 3940 | 2024.01.01 |
2022.11.23 | Teqball World Championships 2022 | 9 | 2200 | 2024.12.01 |
Teqball Tour
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2022.06.24 | European Teqball Tour - Naples | 17 | 240 | 2024.07.01 |
2022.09.29 | European Teqball Tour - Budapest | 17 | 264 | 2024.10.01 |
2023.01.26 | European Teqball Tour - Skopje | 9 | 632 | 2025.01.01 |
2023.03.16 | European Teqball Tour - Madrid | 17 | 456 | 2025.03.01 |
2023.03.28 | European Teqball Tour - Podgorica | DNP | 0 | 2025.03.01 |
World Series
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2022.09.14 | World Series - Krakow | 5 | 2786 | 2024.10.01 |