David KRATOCHVIL (31)
ClubTeqbulls Chocen

Singles Ranking100
Doubles Ranking38
Mixed Doubles Ranking67
Singles
Doubles
Mixed doubles
Challenger
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.04.05 | Belgian International Teqball Open | 65 | 2 | 2026.04.30 |
2024.04.13 | OSiR Kobyłka Teqball Cup | 17 | 2 | 2026.04.30 |
2024.07.13 | Presov Teqball Cup | 9 | 12 | 2026.07.31 |
2024.07.20 | Žilina Teqball Open | 9 | 4 | 2026.07.31 |
2025.06.06 | Challenger Teqball League - Ibiza | 17 | 6 | 2027.06.30 |
2025.06.20 | GÓBÉK Teqball Tournament - Székelyudvarhely | 9 | 12 | 2027.06.30 |
World Series
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.06.06 | Teqball World Series Quy Nhon | 17 | 24 | 2026.06.30 |