Lionel BEYER (38)
ClubAsptt Mulhouse Teqball

Singles Ranking36
Doubles Ranking49
Singles
Doubles
Mixed doubles
Challenger Cup
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2021.04.10 | Racalmas Challenger Cup | 17 | 128 | 2023.05.01 |
2021.04.24 | Budaors Challenger Cup | 5 | 618 | 2023.05.01 |
2021.05.22 | Zabki Challenger Cup | 17 | 128 | 2023.06.01 |
2021.06.06 | Eaubonne Challenger Cup | 5 | 592 | 2023.07.01 |
2021.06.12 | Creil Challenger Cup | 5 | 572 | 2023.07.01 |
2021.07.17 | Napoli Challenger Cup | 5 | 594 | 2023.08.01 |
2021.08.20 | Balatonfured Challenger Cup | 17 | 146 | 2023.09.01 |
2021.08.22 | Eger Challenger Cup | 9 | 312 | 2023.09.01 |
World Series
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2022.09.14 | World Series - Krakow | 17 | 654 | 2024.10.01 |
Teqball Tour
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2022.09.29 | European Teqball Tour - Budapest | 9 | 632 | 2024.10.01 |