Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Bogdan MAROJEVIC/ Nikola MITRO | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() David KALANOVIC/ Marcello BELTRAMI | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Branko GONZALEZ RUSSO/ Paulo Roberto GAMA DE MACEDO FILHO | 0:2 | 0:2 | 0:4 | 0 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Csaba BANYIK/ Balazs KATZ | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Joao Lacerda / Juan Pablo ROJAS PENA | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Eric ESPINOZA/ Daniel Penate | 0:2 | 0:2 | 0:4 | 2 |
Group C
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Szabolcs ILYES/ Apor GYORGYDEAK | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Omar Abosaleem/ Zachary KISER | 0:2 | 2:1 | 2:3 | 3 | ||
![]() ![]() Raul Garcia Rojas/ Piero Francesco ABADNASSI | 0:2 | 1:2 | 1:4 | 2 |
Group D
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Adam BAKO/ Adam BLAZSOVICS | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Julian LIGHT/ Michael McANDREWS | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Justin MCDONOUGH/ Barnabas NOVAK | 0:2 | 0:2 | 0:4 | 2 |
Group E
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Santhy MONTUFAR/ Hugo RABEUX | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Miguel Arnaldo MARTINEZ-VIERA/ Jose Javier Solis Morales | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Anco Veiga/ Davi Silva | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Luis Reyes/ Jose Arango | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group F
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Dennis CORREIA/ Luka PILIC | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Griffin FREEMAN/ Joao BARRETO | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Roey Kivity/ Steven Storoshko | 0:2 | 0:2 | 2:0 | 2:4 | 3 | ||
![]() ![]() Joao Pedro Medeiros/ Lucas Sueyoshi | 0:2 | 0:2 | 0:2 | 0:6 | 1 |
Group G
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Frankie DIAZ/ Bartlomiej FRANCZUK | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Kevin McKEON/ Nicholas ROGERS | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Marcelo Barboza / Vitorugo Costa de Negreiro | 0:2 | 0:2 | 2:0 | 2:4 | 3 | ||
![]() ![]() Maximmilliano Payson Villela/ Nail Messaoudi | 0:2 | 0:2 | 0:2 | 0:6 | 1 |
Group H
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Roberto RUBIOLO/ Antonio VENTURINI | 2:1 | 2:0 | 2:0 | 6:1 | 6 | ||
![]() ![]() Bruno MILHOMENS/ Rubem MIRANDA | 1:2 | 2:0 | 2:0 | 5:2 | 5 | ||
![]() ![]() Jasonne Kneefel/ Angel Rodriguez | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Hamid Taghavi Ganji/ Mostafa Mohammadzadeh Taleshi | 0:2 | 0:2 | 0:2 | 0:6 | 3 |