My time Venue time
Group A
| Name | 1 | 2 | 3 | Sets | Points | P |
|---|---|---|---|---|---|---|
![]() | 2:0 | 2:0 | 4:0 | 4 | ||
![]() | 0:2 | 2:1 | 2:3 | 3 | ||
![]() | 0:2 | 1:2 | 1:4 | 2 |
Group B
| Name | 1 | 2 | 3 | 4 | Sets | Points | P |
|---|---|---|---|---|---|---|---|
![]() | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group C
| Name | 1 | 2 | 3 | 4 | Sets | Points | P |
|---|---|---|---|---|---|---|---|
![]() | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group D
| Name | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
|---|---|---|---|---|---|---|---|---|
![]() | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
![]() | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
![]() | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
![]() | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
![]() | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 4 |
Group E
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Sets | Points | P |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2:0 | 2:0 | 2:0 | 2:0 | 2:0 | 10:0 | 10 | ||
![]() | 0:2 | 2:0 | 2:1 | 2:0 | 2:0 | 8:3 | 9 | ||
![]() | 0:2 | 0:2 | 2:1 | 2:0 | 2:0 | 6:5 | 8 | ||
![]() | 0:2 | 1:2 | 1:2 | 2:0 | 2:0 | 6:6 | 7 | ||
![]() | 0:2 | 0:2 | 0:2 | 0:2 | 2:0 | 2:8 | 6 | ||
![]() | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | 0:10 | 5 |
Group F
| Name | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
|---|---|---|---|---|---|---|---|---|
![]() | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
![]() | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
![]() | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
![]() | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
![]() | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 4 |






