Csaba BANYIK (28)
ClubPhoenix Teqball Academy Sportegyesület

Singles Ranking5
Doubles Ranking3
Mixed Doubles Ranking1
Singles
Doubles
Mixed doubles
Challenger Cup
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2021.07.17 | Napoli Challenger Cup | 1 | 2740 | 2023.08.01 |
2021.05.22 | Zabki Challenger Cup | 5 | 592 | 2023.06.01 |
2021.06.06 | Eaubonne Challenger Cup | 3 | 1192 | 2023.07.01 |
2021.06.19 | Sumeg Challenger Cup | 9 | 290 | 2023.07.01 |
2021.07.23 | Warsaw Beach Challenger Cup | 5 | 572 | 2023.08.01 |
2021.08.22 | Eger Challenger Cup | 3 | 1236 | 2023.09.01 |
2021.08.20 | Balatonfured Challenger Cup | 2 | 1728 | 2023.09.01 |
2021.08.28 | Jidvei Beach Challenger Cup | 3 | 1146 | 2023.09.01 |
National Challenger Series
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2021.06.26 | Hungarian Challenger Series - Round 4 | 1 | 1280 | 2023.07.01 |
Teqball Tour
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2022.06.24 | European Teqball Tour - Naples | 3 | 2212 | 2024.07.01 |
2022.09.29 | European Teqball Tour - Budapest | 1 | 5444 | 2024.10.01 |
2023.01.26 | European Teqball Tour - Skopje | 3 | 2524 | 2025.01.01 |