Vasile Alexandru SABAU (31)
ClubASCH Cetatea de Balta - Jidvei

Singles Ranking120
Doubles Ranking195
Mixed Doubles Ranking658
Singles
Doubles
Mixed doubles
National Challenger Series
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2021.05.08 | Romanian Challenger Series - Round 2 | 9 | 128 | 2023.06.01 |
2021.07.09 | Romanian Challenger Series - Round 3 | 9 | 128 | 2023.08.01 |
2021.07.17 | Romanian Challenger Series - Round 4 | 5 | 256 | 2023.08.01 |
Challenger Cup
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2021.08.20 | Balatonfured Challenger Cup | 17 | 132 | 2023.09.01 |
2021.08.22 | Eger Challenger Cup | 33 | 64 | 2023.09.01 |
2021.08.28 | Jidvei Beach Challenger Cup | 9 | 266 | 2023.09.01 |
Teqball Tour
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2023.01.26 | European Teqball Tour - Skopje | 33 | 120 | 2025.01.01 |
2023.03.16 | European Teqball Tour - Madrid | 33 | 272 | 2025.03.01 |