Alexander Hamm (17)

Singles Ranking24
Doubles Ranking53
Mixed Doubles Ranking131
Singles
Doubles
Mixed doubles
Challenger
| Date | Tournament | Position | Points | Drop Date |
|---|---|---|---|---|
| 2024.04.05 | Belgian International Teqball Open | 65 | 2 | 2026.04.30 |
| 2024.05.18 | Lithuanian Teqball Open - 1st stage | 5 | 8 | 2026.05.31 |
| 2024.06.01 | OSiR Kobyłka Teqball Cup III | 9 | 4 | 2026.06.30 |
| 2024.07.13 | Presov Teqball Cup | 9 | 12 | 2026.07.31 |
| 2024.07.20 | Žilina Teqball Open | 9 | 4 | 2026.07.31 |
| 2024.08.17 | OSiR Kobyłka Teqball Cup IV | 17 | 2 | 2026.08.31 |
| 2025.01.11 | Pecs PSN Teqball Tournament | 9 | 4 | 2027.01.31 |
| 2025.02.14 | Challenger Teqball League - Pecs PSN | 9 | 12 | 2027.02.28 |
| 2025.04.04 | Challenger Teqball League - Wavre Talentsquare | 17 | 6 | 2027.04.30 |
| 2025.06.06 | Challenger Teqball League - Ibiza | 9 | 12 | 2027.06.30 |
| 2025.07.12 | Teqball Youth Cup - Žilina | 2 | 24 | 2027.07.31 |
| 2025.09.27 | Phoenix Teqball Cup - Bonyhád | 3 | 24 | 2027.09.30 |
Teqball Tour
| Date | Tournament | Position | Points | Drop Date |
|---|---|---|---|---|
| 2024.06.21 | Teqball Tour Grindsted | 17 | 24 | 2026.06.30 |
World Series
| Date | Tournament | Position | Points | Drop Date |
|---|---|---|---|---|
| 2024.09.20 | Teqball World Series Beijing | 17 | 68 | 2026.09.30 |
| 2025.04.18 | Teqball World Series Jinan | 17 | 31 | 2027.04.30 |
| 2025.09.11 | Teqball World Series Beijing 2025 | 9 | 127 | 2027.09.30 |
Challenger Cup
| Date | Tournament | Position | Points | Drop Date |
|---|---|---|---|---|
| 2024.10.25 | Challenger Teqball League - Szombathely Cup | 17 | 6 | 2026.09.30 |
| 2025.08.10 | Arenda Teqball Cup | 4 | 18 | 2027.08.31 |
World Championships
| Date | Tournament | Position | Points | Drop Date |
|---|---|---|---|---|
| 2024.12.04 | World Teqball Championships 2024 | 17 | 93 | 2026.12.31 |