Abel HEGEDUS (27)
ClubInfinity Teqball

Singles Ranking37
Doubles Ranking69
Singles
Doubles
Mixed doubles
Challenger
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.04.05 | Belgian International Teqball Open | 33 | 3 | 2026.04.30 |
2024.07.20 | Žilina Teqball Open | 9 | 4 | 2026.07.31 |
2025.01.11 | Pecs PSN Teqball Tournament | 5 | 8 | 2027.01.31 |
2025.02.14 | Challenger Teqball League - Pecs PSN | 17 | 6 | 2027.02.28 |
2025.02.14 | Teqball Cup - Pecs PSN | 13 | 4 | 2027.02.28 |
2025.06.07 | Phoenix Teqball Cup - Balatonfenyves | 5 | 8 | 2027.06.30 |
2025.06.20 | GÓBÉK Teqball Tournament - Székelyudvarhely | 9 | 12 | 2027.06.30 |
Teqball Tour
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.06.21 | Teqball Tour Grindsted | 17 | 24 | 2026.06.30 |
World Series
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.09.20 | Teqball World Series Beijing | 17 | 79 | 2026.09.30 |
2025.04.18 | Teqball World Series Jinan | 9 | 71 | 2027.04.30 |
2025.05.23 | Teqball World Series Dezhou | 9 | 71 | 2027.05.31 |
Challenger Cup
Date | Tournament | Position | Points | Drop Date |
---|---|---|---|---|
2024.10.25 | Challenger Teqball League - Szombathely Cup | 9 | 12 | 2026.09.30 |