Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Farid GRINE/ Fethi LARIT | 2:1 | 2:0 | 4:1 | 4 | ||
![]() ![]() Pedro VICENTE/ Guilherme HENRIQUES | 1:2 | 2:0 | 3:2 | 3 | ||
![]() ![]() Hussain AL BANNAY/ Abdullateef ALSHATTI | 0:2 | 0:2 | 0:4 | 2 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Krisztian DR KIRALYVOLGYI/ Arpad SIPOS | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Nedelcho ANDONOV/ Georgi YANEV | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Lanseni CAMARA/ Lassine KONE | 0:2 | 0:2 | 0:4 | 2 |
Group C
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Alan GALECKI/ Patryk KAMINSKI | 2:1 | 2:0 | 4:1 | 4 | ||
![]() ![]() Patrik BORBELY/ Boldizsar LEVIK | 1:2 | 2:0 | 3:2 | 3 | ||
![]() ![]() Adrien UKA/ Achille WOZNIAK-LEMARIE | 0:2 | 0:2 | 0:4 | 2 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Dimitar Pejcinovski/ Stoycho ZHEKOV | 2:0 | 1:2 | 2:0 | 5:2 | 5 | ||
![]() ![]() David KRATOCHVIL/ Martin SEHRIG | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Krystian MICHALCZYK/ Krzysztof MIKULSKI | 2:1 | 0:2 | 2:0 | 4:3 | 5 | ||
![]() ![]() Mohamed AISSAOUI/ Ash HAMEED | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group E
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Soma CSERI/ Boldizsar GEMZA | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() David INCZE/ Zsolt LAZAR | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Sulaiman ALSHATTI/ Fahad HUSSAIN | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Dishit Jain/ Glenn WILLIAMS | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group F
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Ivan GROM/ Oleh USYCHENKO | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Matej KUBOVY/ Simon NOVOTNY | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Andrija JOVANOVIC/ Marko Zarkovic | 0:2 | 0:2 | 2:1 | 2:5 | 4 | ||
![]() ![]() Rui LEITAO/ Joao HENRIQUES | 0:2 | 0:2 | 1:2 | 1:6 | 3 |
Group G
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Baptiste BERNA / Loris KAPP | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Basel AHMAD HASAN/ Yaser Yousef DASHTI | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Anas BEG/ Vinit JAIN | 0:2 | 0:2 | 2:1 | 2:5 | 4 | ||
![]() ![]() Lukas ARLAUSKAS/ Mantas MAKUTUNOVICIUS | 0:2 | 0:2 | 1:2 | 1:6 | 3 |
Group H
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Gergo DOMBAI/ Kristof MURVAI | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Mathias Landen JEPPESEN/ Brian Mengel THOMSEN | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Andre ESPINOZA/ Nicholas ROGERS | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Kamel FERHAT/ Meyssane LAAMOURI | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group I
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Dionisio BRITO PEREIRA GONCALVES/ Afonso CAVALHEIRO | 2:1 | 2:1 | 2:0 | 6:2 | 6 | ||
![]() ![]() Jonathan COQUELLE/ Maxime GENIN | 1:2 | 2:1 | 2:0 | 5:3 | 5 | ||
![]() ![]() Nasser AJOUAOU/ Kennan BENALLOUA | 1:2 | 1:2 | 2:0 | 4:4 | 4 | ||
![]() ![]() Balazs Erik JAKAB/ Laszlo MAJOR | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group J
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Jean Thierry BELUS/ Lionel BEYER | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Aquiles MUNOZ/ Juanmi Hernandez Mir | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
![]() ![]() Gabor BAJOR/ Zoltan PAL | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
![]() ![]() Mohammed Hichem Nehari/ Yanis SAKHI | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group K
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Carlos VASQUES/ Marcos VIEIRA | 2:1 | 2:0 | 2:0 | 6:1 | 6 | ||
![]() ![]() Netanel ELIYAHU/ Li LIBERMAN | 1:2 | 2:0 | 2:0 | 5:2 | 5 | ||
![]() ![]() Yassine SAHLI/ Youssef SAHLI | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Hugo GRONDIN/ Anton KIRYAKOV | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group L
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Lucas PRADO/ Rayan STEGLICH | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Hunor KRISTALY/ Arnold SZILAGYI | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Rida Chaaban/ ABDELMAGID TAMA | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Ismail BELOUED/ Islam DAIIRBEKOV | 0:2 | 0:2 | 0:2 | 0:6 | 3 |